|
 |
Washington County Fire
Zone 3 |
2023 Incidents |
Jan | 13 |
Feb | 10 |
Mar | 14 |
Apr | 7 |
May | 10 |
Jun | 7 |
Jul | 13 |
Aug | 9 |
Sep | 8 |
Oct | 11 |
Nov | 14 |
Dec | 1 |
Total | 117 |
Yearly Incident Numbers |
2022 | 144 |
2021 | 110 |
2020 | 110 |
2019 | 143 |
2018 | 123 |
2017 | 121 |
2016 | 100 |
2015 | 105 |
2014 | 105 |
2013 | 176 |
Web Counters |
Website Visitors Since August 8, 2023
|
Visitors Today
Dec 06, 2023
|
|
|
|
|
|